Sindbad~EG File Manager
Sched Debug Version: v0.11, 4.18.0-513.9.1.el8_9.x86_64 #1
ktime : 10825774793.993875
sched_clk : 10825607028.806220
cpu_clk : 10825606317.866921
jiffies : 15120442090
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2593.910 MHz
.nr_running : 3
.nr_switches : 3628307373
.nr_uninterruptible : -22119
.next_balance : 15120.442098
.curr->pid : 1851534
.clock : 10825606317.940288
.clock_task : 10363566383.761380
.avg_idle : 1046772
.max_idle_balance_cost : 523386
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3659096248.778690
.min_vruntime : 3659096260.778690
.max_vruntime : 3659096273.294970
.spread : 24.516280
.spread0 : -20294976430.043789
.nr_spread_over : 0
.nr_running : 3
.load : 3145728
.load_avg : 3916
.runnable_avg : 2590
.util_avg : 657
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3916
.tg_load_avg : 26180
.throttled : 0
.throttle_count : 0
.se->exec_start : 10363566383.761380
.se->vruntime : 23954072690.822479
.se->sum_exec_runtime : 3426062747.705528
.se->load.weight : 154218
.se->avg.load_avg : 150
.se->avg.util_avg : 657
.se->avg.runnable_avg : 2590
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23954072690.822479
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 154218
.load_avg : 504
.runnable_avg : 2944
.util_avg : 665
.util_est_enqueued : 361
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.132205 2 100 0.000000 0.001927 0.000000 0 0 /
I slub_flushwq 5 112.132978 2 100 0.000000 0.001797 0.000000 0 0 /
S rcu_tasks_rude_ 10 120.887343 2 120 0.000000 0.001703 0.000000 0 0 /
S rcu_tasks_trace 11 122.888044 2 120 0.000000 0.001570 0.000000 0 0 /
S ksoftirqd/0 12 23954072674.846926 165338487 120 0.000000 8084252.853261 0.000000 0 0 /
S migration/0 14 0.000000 52837715 0 0.000000 877538.850965 0.000000 0 0 /
S watchdog/0 15 0.000000 2706221 0 0.000000 3599.822238 0.000000 0 0 /
S cpuhp/0 16 570.106585 12 120 0.000000 0.331211 0.000000 0 0 /
S khugepaged 76 23954022666.187920 2234505 139 0.000000 3612462.612607 0.000000 0 0 /
I kblockd 79 22731915818.119525 15 100 0.000000 0.178499 0.000000 0 0 /
I acpi_thermal_pm 156 581.925253 2 100 0.000000 0.036914 0.000000 0 0 /
I zswap-shrink 161 593.951463 2 100 0.000000 0.028953 0.000000 0 0 /
S scsi_eh_0 368 1151.813207 4 120 0.000000 0.658664 0.000000 0 0 /
I scsi_tmf_1 371 1127.631138 2 100 0.000000 0.000000 0.000000 0 0 /
I ext4-rsv-conver 402 1281.688043 2 100 0.000000 0.045120 0.000000 0 0 /
I xprtiod 570 2235.155664 2 100 0.000000 0.042786 0.000000 0 0 /
I ext4-rsv-conver 886 4044.046669 2 100 0.000000 0.049353 0.000000 0 0 /
I kworker/u17:0 1016 4787.471559 2 100 0.000000 0.018482 0.000000 0 0 /
I ib_nl_sa_wq 1029 4896.959161 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 2985467 23954063643.827511 369278 100 0.000000 9154.729226 0.000000 0 0 /
I kworker/0:2H 845853 23362590531.934285 2 100 0.000000 0.017074 0.000000 0 0 /
S gssproxy 1723120 3659085715.639347 1282 120 0.000000 76.433359 0.000000 0 0 /system.slice
S nscd 1866878 3659096218.835193 1922926 120 0.000000 155133.111810 0.000000 0 0 /system.slice
S nscd 1866883 3659096207.439842 1922722 120 0.000000 154982.187511 0.000000 0 0 /system.slice
S nscd 1866885 3659096218.714376 1922356 120 0.000000 156357.433896 0.000000 0 0 /system.slice
S nscd 858151 3659096218.715425 1613979 120 0.000000 130085.362650 0.000000 0 0 /system.slice
S httpd 1899689 3659095559.029552 76767 120 0.000000 19868.727652 0.000000 0 0 /system.slice
S httpd 2342988 3605996567.725901 2 120 0.000000 0.179361 0.000000 0 0 /system.slice
R nginx 1900905 3659096273.294970 4501502 120 0.000000 6151901.728863 0.000000 0 0 /system.slice
S cpanel_php_fpm 1912442 3659095558.841342 76694 120 0.000000 2751.461053 0.000000 0 0 /system.slice
S tuned 1913509 3659096221.122297 1798875 120 0.000000 103512.592212 0.000000 0 0 /system.slice
S sw-engine-fpm 1914487 3603138941.722717 16 120 0.000000 86.339500 0.000000 0 0 /system.slice
S sshd 1915373 3659082959.775220 1804 120 0.000000 703.379991 0.000000 0 0 /system.slice
S run-script 1915715 3659096026.880171 78015 120 0.000000 35658.661115 0.000000 0 0 /system.slice
S polkitd 1917363 3659084163.281622 13980 120 0.000000 1254.009555 0.000000 0 0 /system.slice
S gdbus 1917394 3659084163.431011 14101 120 0.000000 2890.320347 0.000000 0 0 /system.slice
S mariadbd 1918442 3659095538.879058 177631 120 0.000000 4565.939298 0.000000 0 0 /system.slice
S mariadbd 1918520 3659082315.737955 2533 120 0.000000 95.308707 0.000000 0 0 /system.slice
S mariadbd 1918612 3603521358.860927 13 120 0.000000 2.248004 0.000000 0 0 /system.slice
S mariadbd 1918616 3603518691.044313 1 120 0.000000 0.159315 0.000000 0 0 /system.slice
S mariadbd 2109852 3659092422.443143 414022 120 0.000000 114017.957223 0.000000 0 0 /system.slice
S mariadbd 1328370 3659091890.713037 303083 120 0.000000 81931.802325 0.000000 0 0 /system.slice
S mariadbd 3664732 3659091456.808726 144951 120 0.000000 44259.135869 0.000000 0 0 /system.slice
S mariadbd 3720431 3659094484.430376 139189 120 0.000000 41361.241297 0.000000 0 0 /system.slice
S mariadbd 3644482 3659091827.883609 26630 120 0.000000 8235.391259 0.000000 0 0 /system.slice
S mariadbd 143205 3659094730.634084 17690 120 0.000000 5527.913343 0.000000 0 0 /system.slice
S mariadbd 1757891 3659095434.646395 136 120 0.000000 33.770468 0.000000 0 0 /system.slice
S php 1960651 3659096221.331284 189571 120 0.000000 237718.268706 0.000000 0 0 /system.slice
S leechprotect 2342987 3605808512.456997 33 120 0.000000 129.144840 0.000000 0 0 /system.slice
S PassengerAgent 2343183 3659095663.670376 15713 120 0.000000 1162.816332 0.000000 0 0 /system.slice
S PassengerAgent 2343238 3659095663.650171 15707 120 0.000000 996.922829 0.000000 0 0 /system.slice
S Passenger NodeA 300974 3609266706.405436 9 120 0.000000 0.449173 0.000000 0 0 /system.slice
S Passenger NodeA 300975 3609269363.435921 7 120 0.000000 0.248488 0.000000 0 0 /system.slice
S Passenger NodeA 3515585 3614430503.288970 2 120 0.000000 0.082172 0.000000 0 0 /system.slice
I kworker/0:0 1242228 23954072674.799527 17754 120 0.000000 119.785162 0.000000 0 0 /
S httpd 1611537 3659088928.838261 1606 120 0.000000 1455.037749 0.000000 0 0 /system.slice
I kworker/0:1 1645992 23951709994.846864 10790 120 0.000000 88.306724 0.000000 0 0 /
S httpd 1710388 3659084236.387424 3506 120 0.000000 3060.001742 0.000000 0 0 /system.slice
S httpd 1768635 3659091471.543659 871 120 0.000000 419.320380 0.000000 0 0 /system.slice
S auth 1789746 3659086223.839163 35 120 0.000000 14.551465 0.000000 0 0 /system.slice
D php-cgi 1838483 3659096169.231309 806 120 0.000000 188.230456 0.000000 0 0 /system.slice
S sshd 1843465 3659085078.561571 19 120 0.000000 21.906823 0.000000 0 0 /system.slice
Z httpd 1844565 3659095573.638962 225 120 0.000000 26.469679 0.000000 0 0 /system.slice
R php-cgi 1846930 3659096248.778690 249 120 0.000000 124.196878 0.000000 0 0 /system.slice
S grep 1851500 3659096221.133763 5 120 0.000000 1.459763 0.000000 0 0 /system.slice
S sh 1851510 3659096243.638031 3 120 0.000000 0.044085 0.000000 0 0 /system.slice
>R sh 1851534 3659096260.778690 0 120 0.000000 0.192297 0.000000 0 0 /system.slice
S sh 1851540 3659096255.593946 1 120 0.000000 1.668373 0.000000 0 0 /system.slice
cpu#1, 2593.910 MHz
.nr_running : 4
.nr_switches : 4269004460
.nr_uninterruptible : -10656
.next_balance : 15120.442202
.curr->pid : 1851530
.clock : 10825606318.310865
.clock_task : 10359062991.881431
.avg_idle : 1046245
.max_idle_balance_cost : 1471659
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3643328193.421318
.min_vruntime : 3643328205.421318
.max_vruntime : 3643328210.309973
.spread : 16.888655
.spread0 : -20310744485.401161
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 2597
.runnable_avg : 1649
.util_avg : 738
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 2585
.tg_load_avg : 26180
.throttled : 0
.throttle_count : 0
.se->exec_start : 10359062991.881431
.se->vruntime : 24023254263.180547
.se->sum_exec_runtime : 3462710026.921321
.se->load.weight : 155103
.se->avg.load_avg : 151
.se->avg.util_avg : 737
.se->avg.runnable_avg : 1649
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 24023254263.180547
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 69181572.358068
.nr_spread_over : 0
.nr_running : 1
.load : 155103
.load_avg : 410
.runnable_avg : 1909
.util_avg : 743
.util_est_enqueued : 369
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I mm_percpu_wq 9 23987551721.144960 1563 100 0.000000 56.851148 0.000000 0 0 /
S cpuhp/1 17 147.790431 12 120 0.000000 0.422582 0.000000 0 0 /
S watchdog/1 18 -2.992370 2706203 0 0.000000 9993.547785 0.000000 0 0 /
S migration/1 19 0.000000 52761999 0 0.000000 880292.148081 0.000000 0 0 /
S ksoftirqd/1 20 24023254207.771644 165328053 120 0.000000 8125874.508974 0.000000 0 0 /
I kworker/1:0H 22 198.942137 4 100 0.000000 0.033072 0.000000 0 0 /
I netns 68 54.445418 2 100 0.000000 0.010724 0.000000 0 0 /
I kintegrityd 78 78.456652 2 100 0.000000 0.000000 0.000000 0 0 /
I kaluad 158 159.666966 2 100 0.000000 0.062392 0.000000 0 0 /
I kworker/1:1H 171 24023249311.906058 16952435 100 0.000000 372231.416091 0.000000 0 0 /
S dbus-daemon 658 3643314187.683121 7860410 120 0.000000 1980094.132750 0.000000 0 0 /system.slice
S loop0 882 24023233447.502631 16813225 100 0.000000 868235.029063 0.000000 0 0 /
S jbd2/loop0-8 885 24023233447.519152 6507477 120 0.000000 511007.195449 0.000000 0 0 /
I ib-comp-unb-wq 1022 4835.498007 2 100 0.000000 0.015038 0.000000 0 0 /
S gssproxy 1723139 3583622381.294379 1 120 0.000000 0.019869 0.000000 0 0 /system.slice
S gssproxy 1723142 3583622381.282376 1 120 0.000000 0.007866 0.000000 0 0 /system.slice
R nscd 1866816 3643328193.421318 13382656 120 0.000000 876660.469836 0.000000 0 0 /system.slice
S rpcbind 1914759 3643317148.432880 2540 120 0.000000 199.959782 0.000000 0 0 /system.slice
S log 1916439 3643311589.257708 4092 120 0.000000 462.874567 0.000000 0 0 /system.slice
S chronyd 1916734 3643078522.789408 848 120 0.000000 231.695647 0.000000 0 0 /system.slice
S run-script 1916888 3643309293.549530 1391 120 0.000000 1912.659001 0.000000 0 0 /system.slice
S rsyslogd 1917586 3643045621.949148 141 120 0.000000 78.290311 0.000000 0 0 /system.slice
S pure-authd 1918953 3643224154.241376 666 120 0.000000 155.295765 0.000000 0 0 /system.slice
S systemd-logind 1919073 3643248759.736222 12282 120 0.000000 4410.122679 0.000000 0 0 /system.slice
S php 2339624 3643328146.115024 2087438 120 0.000000 304395.632793 0.000000 0 0 /system.slice
S php 2339699 3643328151.418360 2085614 120 0.000000 305672.183592 0.000000 0 0 /system.slice
S PassengerAgent 2343055 3641704092.985539 43 120 0.000000 22.435621 0.000000 0 0 /system.slice
S PassengerAgent 2343107 3643326806.877606 268 120 0.000000 30.530041 0.000000 0 0 /system.slice
S PassengerAgent 2343136 3632334979.762111 56 120 0.000000 58.188023 0.000000 0 0 /system.slice
S PassengerAgent 2343139 3590052417.569438 1 120 0.000000 0.048337 0.000000 0 0 /system.slice
S PassengerAgent 2343250 3643115964.574402 126 120 0.000000 11.200809 0.000000 0 0 /system.slice
S Passenger NodeA 293695 3643327471.937034 70579 120 0.000000 49344.781247 0.000000 0 0 /system.slice
S node 295246 3593486921.090513 1 120 0.000000 0.030055 0.000000 0 0 /system.slice
S Passenger NodeA 3515584 3598691127.423841 2 120 0.000000 0.065948 0.000000 0 0 /system.slice
S Passenger NodeA 3515586 3598691130.729114 2 120 0.000000 0.050854 0.000000 0 0 /system.slice
S spamd child 3889753 3643314041.685510 170 120 0.000000 77.934988 0.000000 0 0 /system.slice
S sleep 956876 3641850145.839260 1 120 0.000000 1.056115 0.000000 0 0 /system.slice
I kworker/1:1 1243617 24023254207.724898 86357 120 0.000000 640.139876 0.000000 0 0 /
I kworker/1:2 1522195 24023106327.860842 4 120 0.000000 0.053893 0.000000 0 0 /
S httpd 1750850 3643327634.341505 1294 120 0.000000 1005.082630 0.000000 0 0 /system.slice
S sshd 1816947 3643269225.979512 4 120 0.000000 12.297216 0.000000 0 0 /system.slice
I kworker/1:0 1845259 24023107670.538437 6 120 0.000000 0.055601 0.000000 0 0 /
R php-cgi 1851390 3643328193.421318 18 120 0.000000 78.975384 0.000000 0 0 /system.slice
>R ps 1851530 3643328207.795830 3 120 0.000000 18.742611 0.000000 0 0 /system.slice
R php 1851541 3643328210.309973 0 120 0.000000 0.000000 0.000000 0 0 /system.slice
cpu#2, 2593.910 MHz
.nr_running : 2
.nr_switches : 4172333850
.nr_uninterruptible : -4796
.next_balance : 15120.442202
.curr->pid : 1851022
.clock : 10825606317.883221
.clock_task : 10362838401.508132
.avg_idle : 1816084
.max_idle_balance_cost : 2612469
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3678512244.656867
.min_vruntime : 3678512244.656867
.max_vruntime : 3678512244.656867
.spread : 0.000000
.spread0 : -20275560446.165612
.nr_spread_over : 0
.nr_running : 2
.load : 2097152
.load_avg : 3331
.runnable_avg : 2838
.util_avg : 1225
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3331
.tg_load_avg : 26180
.throttled : 0
.throttle_count : 0
.se->exec_start : 10362838401.508132
.se->vruntime : 24040833427.374136
.se->sum_exec_runtime : 3485505597.753354
.se->load.weight : 131180
.se->avg.load_avg : 152
.se->avg.util_avg : 1225
.se->avg.runnable_avg : 2838
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 24040833427.374136
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 86760736.551657
.nr_spread_over : 0
.nr_running : 1
.load : 131180
.load_avg : 464
.runnable_avg : 3149
.util_avg : 1226
.util_est_enqueued : 322
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/2 23 56.197521 12 120 0.000000 0.299703 0.000000 0 0 /
S watchdog/2 24 -6.000000 2706202 0 0.000000 9276.662065 0.000000 0 0 /
S migration/2 25 0.000000 52769917 0 0.000000 880216.565914 0.000000 0 0 /
S ksoftirqd/2 26 24040833071.499818 164919946 120 0.000000 8104584.348040 0.000000 0 0 /
I kworker/2:0H 28 153.266943 4 100 0.000000 0.020712 0.000000 0 0 /
S kauditd 69 24040715027.819398 1452880 120 0.000000 49300.390189 0.000000 0 0 /
I writeback 73 23827990723.353426 11 100 0.000000 3.506239 0.000000 0 0 /
I kworker/2:1H 205 24040828667.314539 16645648 100 0.000000 362668.442502 0.000000 0 0 /
S auditd 556 3678502391.962206 1600465 116 0.000000 241031.555583 0.000000 0 0 /system.slice
S cpdavd - accept 1168 3677863124.448407 264843 120 0.000000 1247187.056362 0.000000 0 0 /system.slice
S gmain 1912978 3622703941.950709 1 120 0.000000 0.051637 0.000000 0 0 /system.slice
S p0f 1914604 3678512224.320325 7604084 120 0.000000 194920.403183 0.000000 0 0 /system.slice
S smartd 1915541 3678280772.651324 50 120 0.000000 45.130222 0.000000 0 0 /system.slice
S imap-login 1916436 3678410955.057418 1249 120 0.000000 387.136579 0.000000 0 0 /system.slice
S pop3-login 1916440 3678408604.093743 909 120 0.000000 392.658160 0.000000 0 0 /system.slice
S gmain 1917392 3623166834.166109 2 120 0.000000 0.057250 0.000000 0 0 /system.slice
S JS Helper 1917400 3623166872.492311 2 120 0.000000 0.085879 0.000000 0 0 /system.slice
S JS Helper 1917401 3623166872.459337 3 120 0.000000 0.046618 0.000000 0 0 /system.slice
S JS Helper 1917403 3623166884.498310 2 120 0.000000 0.084726 0.000000 0 0 /system.slice
S polkitd 1917418 3623378022.101384 4 120 0.000000 0.123496 0.000000 0 0 /system.slice
S mariadbd 1943448 3678505826.580327 441742 120 0.000000 116487.735822 0.000000 0 0 /system.slice
S mariadbd 2806842 3678511242.962213 128853 120 0.000000 39726.765232 0.000000 0 0 /system.slice
S mariadbd 3644026 3678509291.561707 24694 120 0.000000 7605.096796 0.000000 0 0 /system.slice
S spamd child 2109449 3678500039.777145 2412 120 0.000000 9398.936354 0.000000 0 0 /system.slice
S cpanellogd - wa 2327359 3625266635.621813 2291 138 0.000000 10659.817104 0.000000 0 0 /system.slice
S PassengerAgent 2343197 3678511747.690489 15699 120 0.000000 1034.182752 0.000000 0 0 /system.slice
T analog 2346843 3625267958.588492 3 139 0.000000 0.190388 0.000000 0 0 /system.slice
S node 295222 3678488181.671874 937 120 0.000000 745.181058 0.000000 0 0 /system.slice
S Passenger NodeA 3510162 3678496043.373537 5215 120 0.000000 3087.040322 0.000000 0 0 /system.slice
S node 3511325 3633948876.611175 6 120 0.000000 0.351094 0.000000 0 0 /system.slice
I kworker/2:0 343145 24039298209.358227 131654 120 0.000000 962.593718 0.000000 0 0 /
I kworker/2:1 1722754 24040833316.641795 18054 120 0.000000 117.996094 0.000000 0 0 /
S httpd 1769626 3678501777.847835 252 120 0.000000 178.417530 0.000000 0 0 /system.slice
S sshd 1816955 3678455672.124942 1 120 0.000000 2.894531 0.000000 0 0 /system.slice
S httpd 1821415 3678510137.245923 81 120 0.000000 87.466828 0.000000 0 0 /system.slice
S php-cgi 1842495 3678511579.270045 169 120 0.000000 730.292595 0.000000 0 0 /system.slice
S sshd 1843493 3678501187.360947 18 120 0.000000 18.033974 0.000000 0 0 /system.slice
>R php-cgi 1851022 3678512246.129882 55 120 0.000000 313.742909 0.000000 0 0 /system.slice
R php-cgi 1851506 3678512244.656867 1 120 0.000000 0.151578 0.000000 0 0 /system.slice
S sh 1851509 3678512170.166235 2 120 0.000000 1.124038 0.000000 0 0 /system.slice
S php-cgi 1851513 3678512229.385982 10 120 0.000000 51.553208 0.000000 0 0 /system.slice
cpu#3, 2593.910 MHz
.nr_running : 4
.nr_switches : 4025601442
.nr_uninterruptible : -6372
.next_balance : 15120.442149
.curr->pid : 1851386
.clock : 10825606318.878867
.clock_task : 10364146682.417233
.avg_idle : 1579860
.max_idle_balance_cost : 771524
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 3746964603.661908
.min_vruntime : 3746964615.661908
.max_vruntime : 3746964629.982825
.spread : 26.320917
.spread0 : -20207108081.580313
.nr_spread_over : 0
.nr_running : 4
.load : 4194304
.load_avg : 2854
.runnable_avg : 2852
.util_avg : 669
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
