Sindbad~EG File Manager
Linux 4.18.0-513.9.1.el8_9.x86_64 (server1.infinitibizsol.com) 2025-06-12 _x86_64_ (8 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 35.75 0.02 43.16 0.04 14.09 1.01 1.55 0.00 0.00 4.39
00:10:01 0 35.41 0.02 43.21 0.05 14.37 1.05 1.04 0.00 0.00 4.85
00:10:01 1 37.60 0.02 42.80 0.02 13.74 1.00 1.08 0.00 0.00 3.74
00:10:01 2 36.16 0.02 42.88 0.04 14.19 0.98 1.11 0.00 0.00 4.61
00:10:01 3 34.34 0.01 45.02 0.03 13.85 0.97 1.12 0.00 0.00 4.67
00:10:01 4 37.56 0.03 42.52 0.04 13.92 0.95 1.02 0.00 0.00 3.97
00:10:01 5 33.80 0.02 43.84 0.05 14.26 1.00 1.78 0.00 0.00 5.24
00:10:01 6 36.20 0.01 43.43 0.03 14.12 0.99 1.08 0.00 0.00 4.13
00:10:01 7 34.94 0.02 41.61 0.02 14.23 1.14 4.13 0.00 0.00 3.89
00:20:01 all 37.07 0.03 44.91 0.05 10.41 0.98 1.50 0.00 0.00 5.05
00:20:01 0 37.39 0.02 45.10 0.04 10.70 1.05 1.08 0.00 0.00 4.62
00:20:01 1 39.71 0.02 43.74 0.06 10.16 0.97 1.06 0.00 0.00 4.27
00:20:01 2 37.88 0.02 44.71 0.05 10.31 0.94 1.12 0.00 0.00 4.96
00:20:01 3 38.91 0.08 44.09 0.06 10.16 0.96 1.07 0.00 0.00 4.67
00:20:01 4 36.40 0.02 45.52 0.04 10.47 0.92 1.08 0.00 0.00 5.54
00:20:01 5 35.97 0.03 45.46 0.03 10.61 1.00 1.63 0.00 0.00 5.27
00:20:01 6 36.77 0.04 45.20 0.09 10.51 0.95 1.11 0.00 0.00 5.33
00:20:01 7 33.53 0.02 45.45 0.04 10.35 1.06 3.84 0.00 0.00 5.71
00:30:01 all 39.07 0.02 45.34 0.04 9.16 0.98 1.50 0.00 0.00 3.89
00:30:01 0 41.19 0.02 44.35 0.03 9.05 1.07 1.04 0.00 0.00 3.25
00:30:01 1 39.61 0.02 45.20 0.03 9.06 0.93 1.05 0.00 0.00 4.09
00:30:01 2 39.94 0.03 44.76 0.04 9.21 0.94 1.09 0.00 0.00 3.99
00:30:01 3 38.67 0.01 45.86 0.03 9.04 0.92 1.06 0.00 0.00 4.41
00:30:01 4 35.67 0.02 47.42 0.05 9.88 0.93 1.11 0.00 0.00 4.93
00:30:01 5 39.84 0.01 45.30 0.03 8.80 1.01 1.59 0.00 0.00 3.42
00:30:01 6 40.62 0.02 44.86 0.05 9.17 0.99 1.09 0.00 0.00 3.20
00:30:01 7 37.01 0.01 44.99 0.05 9.10 1.03 3.95 0.00 0.00 3.85
00:40:00 all 30.35 0.02 50.38 0.08 10.72 0.97 1.50 0.00 0.00 5.98
00:40:00 0 28.38 0.01 51.23 0.09 11.28 1.02 1.21 0.00 0.00 6.77
00:40:00 1 30.19 0.02 51.10 0.08 10.50 0.94 1.23 0.00 0.00 5.94
00:40:00 2 30.33 0.02 50.00 0.13 11.30 0.93 1.23 0.00 0.00 6.05
00:40:00 3 30.73 0.03 50.07 0.07 10.64 0.94 1.19 0.00 0.00 6.32
00:40:00 4 31.03 0.02 49.95 0.05 10.55 0.92 1.20 0.00 0.00 6.27
00:40:00 5 29.62 0.02 50.44 0.07 10.90 0.96 1.60 0.00 0.00 6.39
00:40:00 6 32.56 0.01 50.21 0.07 10.07 1.01 1.24 0.00 0.00 4.83
00:40:00 7 29.96 0.02 50.05 0.09 10.53 1.06 3.07 0.00 0.00 5.22
00:50:01 all 32.71 0.02 45.73 0.05 13.06 1.01 1.57 0.00 0.00 5.85
00:50:01 0 33.75 0.02 44.95 0.04 13.55 1.05 1.15 0.00 0.00 5.50
00:50:01 1 32.69 0.01 45.98 0.05 13.23 0.99 1.19 0.00 0.00 5.86
00:50:01 2 32.87 0.02 45.67 0.07 13.27 0.96 1.20 0.00 0.00 5.95
00:50:01 3 33.64 0.02 45.48 0.06 13.06 0.98 1.14 0.00 0.00 5.61
00:50:01 4 31.65 0.02 47.14 0.04 13.14 1.01 1.17 0.00 0.00 5.84
00:50:01 5 31.26 0.02 46.08 0.03 13.31 0.98 1.72 0.00 0.00 6.59
00:50:01 6 33.07 0.02 46.02 0.04 12.97 0.97 1.16 0.00 0.00 5.76
00:50:01 7 32.79 0.03 44.50 0.05 12.00 1.10 3.84 0.00 0.00 5.69
01:00:02 all 38.43 0.02 45.52 0.04 9.16 0.96 1.52 0.00 0.00 4.36
01:00:02 0 37.17 0.01 46.31 0.06 9.20 1.00 1.09 0.00 0.00 5.16
01:00:02 1 41.03 0.02 44.55 0.04 8.87 0.95 1.11 0.00 0.00 3.43
01:00:02 2 35.66 0.02 46.80 0.05 9.82 0.93 1.15 0.00 0.00 5.56
01:00:02 3 39.12 0.02 45.85 0.05 8.87 0.97 1.09 0.00 0.00 4.03
01:00:02 4 38.17 0.03 45.99 0.04 9.17 0.93 1.08 0.00 0.00 4.58
01:00:02 5 40.54 0.02 44.64 0.04 8.76 0.99 1.62 0.00 0.00 3.40
01:00:02 6 38.87 0.02 45.46 0.04 9.26 0.91 1.10 0.00 0.00 4.33
01:00:02 7 36.88 0.02 44.53 0.02 9.29 1.01 3.87 0.00 0.00 4.38
01:10:01 all 37.68 0.02 47.10 0.05 8.56 0.96 1.62 0.00 0.00 4.02
01:10:01 0 36.43 0.02 48.05 0.05 8.55 0.96 1.11 0.00 0.00 4.83
01:10:01 1 40.38 0.02 46.16 0.04 8.22 0.99 1.14 0.00 0.00 3.05
01:10:01 2 40.63 0.02 46.11 0.04 8.01 1.00 1.19 0.00 0.00 3.00
01:10:01 3 36.04 0.03 48.16 0.05 9.10 0.93 1.14 0.00 0.00 4.55
01:10:01 4 36.36 0.02 48.54 0.05 8.52 0.94 1.14 0.00 0.00 4.44
01:10:01 5 35.32 0.02 48.03 0.07 8.89 0.96 1.75 0.00 0.00 4.97
01:10:01 6 39.64 0.02 46.13 0.04 8.43 0.92 1.09 0.00 0.00 3.73
01:10:01 7 36.65 0.02 45.58 0.04 8.77 1.00 4.37 0.00 0.00 3.57
01:20:02 all 37.13 0.02 47.67 0.02 9.18 0.98 1.57 0.00 0.00 3.43
01:20:02 0 38.64 0.02 46.60 0.04 9.22 1.01 1.14 0.00 0.00 3.34
01:20:02 1 37.84 0.02 47.73 0.03 8.98 0.96 1.19 0.00 0.00 3.26
01:20:02 2 37.20 0.02 48.23 0.02 9.04 0.98 1.22 0.00 0.00 3.29
01:20:02 3 36.88 0.03 47.71 0.03 9.32 0.98 1.14 0.00 0.00 3.92
01:20:02 4 36.54 0.02 48.23 0.02 9.45 0.92 1.18 0.00 0.00 3.64
01:20:02 5 37.37 0.02 48.36 0.01 8.66 1.01 1.69 0.00 0.00 2.87
01:20:02 6 38.50 0.02 47.09 0.02 8.86 0.95 1.12 0.00 0.00 3.44
01:20:02 7 34.07 0.01 47.38 0.02 9.92 1.02 3.90 0.00 0.00 3.68
01:30:02 all 36.08 0.02 46.45 0.03 10.55 0.98 1.62 0.00 0.00 4.27
01:30:02 0 37.46 0.03 46.15 0.03 10.44 1.04 1.17 0.00 0.00 3.68
01:30:02 1 34.65 0.02 47.02 0.02 11.20 0.94 1.19 0.00 0.00 4.96
01:30:02 2 34.54 0.02 47.16 0.02 11.25 0.97 1.25 0.00 0.00 4.78
01:30:02 3 34.76 0.02 47.81 0.05 10.73 0.96 1.18 0.00 0.00 4.48
01:30:02 4 36.75 0.02 46.01 0.04 10.56 0.93 1.14 0.00 0.00 4.54
01:30:02 5 38.19 0.01 45.55 0.01 10.03 1.00 1.76 0.00 0.00 3.44
01:30:02 6 37.13 0.02 46.13 0.06 10.23 0.93 1.16 0.00 0.00 4.34
01:30:02 7 35.20 0.01 45.74 0.04 9.94 1.05 4.10 0.00 0.00 3.92
01:40:02 all 35.76 0.02 47.45 0.04 8.78 1.18 1.74 0.00 0.00 5.02
01:40:02 0 38.71 0.02 46.08 0.03 8.49 1.23 1.22 0.00 0.00 4.23
01:40:02 1 35.78 0.01 47.57 0.04 9.07 1.14 1.24 0.00 0.00 5.15
01:40:02 2 34.52 0.02 48.46 0.04 8.95 1.19 1.34 0.00 0.00 5.47
01:40:02 3 36.47 0.01 46.78 0.05 9.07 1.20 1.24 0.00 0.00 5.17
01:40:02 4 36.39 0.02 47.57 0.05 8.62 1.09 1.22 0.00 0.00 5.05
01:40:02 5 35.16 0.02 48.37 0.03 8.50 1.23 1.89 0.00 0.00 4.79
01:40:02 6 37.19 0.02 47.29 0.05 8.60 1.19 1.26 0.00 0.00 4.40
01:40:02 7 31.89 0.02 47.52 0.04 8.93 1.20 4.52 0.00 0.00 5.89
01:50:01 all 36.76 0.07 47.78 0.08 8.02 0.97 1.93 0.00 0.00 4.38
01:50:01 0 34.85 0.05 49.49 0.09 8.05 0.96 1.34 0.00 0.00 5.17
01:50:01 1 38.04 0.18 47.02 0.04 8.14 0.95 1.33 0.00 0.00 4.31
01:50:01 2 37.30 0.03 47.90 0.05 7.86 0.97 1.40 0.00 0.00 4.50
01:50:01 3 37.33 0.05 47.28 0.13 8.66 0.95 1.33 0.00 0.00 4.26
01:50:01 4 37.18 0.13 48.55 0.07 7.77 0.94 1.34 0.00 0.00 4.03
01:50:01 5 36.56 0.05 47.68 0.09 8.09 1.01 2.07 0.00 0.00 4.44
01:50:01 6 40.10 0.03 46.48 0.09 7.40 0.96 1.29 0.00 0.00 3.65
01:50:01 7 32.75 0.05 47.87 0.06 8.19 1.03 5.33 0.00 0.00 4.70
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 37.07 0.02 49.66 0.02 6.95 0.96 1.58 0.00 0.00 3.73
02:00:01 0 35.93 0.02 50.89 0.01 7.12 1.02 1.16 0.00 0.00 3.85
02:00:01 1 36.61 0.02 50.53 0.02 6.88 0.92 1.15 0.00 0.00 3.87
02:00:01 2 38.43 0.03 49.17 0.04 6.70 0.96 1.23 0.00 0.00 3.45
02:00:01 3 36.10 0.03 50.30 0.02 7.09 0.92 1.15 0.00 0.00 4.39
02:00:01 4 36.77 0.02 50.05 0.02 6.88 0.94 1.14 0.00 0.00 4.18
02:00:01 5 39.18 0.02 47.95 0.02 6.81 0.98 1.58 0.00 0.00 3.44
02:00:01 6 38.08 0.01 49.83 0.02 6.77 0.93 1.15 0.00 0.00 3.22
02:00:01 7 35.43 0.01 48.59 0.03 7.39 0.98 4.10 0.00 0.00 3.47
02:10:02 all 34.34 0.02 44.74 0.11 13.22 1.01 1.72 0.00 0.00 4.83
02:10:02 0 38.06 0.02 43.58 0.10 12.77 0.98 1.12 0.00 0.00 3.38
02:10:02 1 33.04 0.01 46.19 0.08 13.16 0.98 1.14 0.00 0.00 5.39
02:10:02 2 34.53 0.03 44.49 0.15 13.38 1.02 1.16 0.00 0.00 5.25
02:10:02 3 33.18 0.02 45.48 0.13 13.48 0.98 1.10 0.00 0.00 5.63
02:10:02 4 35.68 0.02 44.29 0.11 13.10 0.98 1.07 0.00 0.00 4.75
02:10:02 5 34.21 0.02 44.82 0.14 13.24 1.02 2.01 0.00 0.00 4.55
02:10:02 6 36.80 0.03 43.83 0.07 13.01 1.01 1.11 0.00 0.00 4.13
02:10:02 7 29.30 0.02 45.21 0.10 13.65 1.14 5.02 0.00 0.00 5.56
02:20:00 all 36.07 0.02 47.94 0.05 9.20 0.94 1.52 0.00 0.00 4.26
02:20:00 0 37.82 0.02 46.90 0.05 9.06 0.89 1.08 0.00 0.00 4.17
02:20:00 1 37.28 0.02 47.79 0.07 8.96 0.94 1.12 0.00 0.00 3.82
02:20:00 2 37.19 0.02 47.54 0.07 9.08 0.97 1.19 0.00 0.00 3.95
02:20:00 3 36.51 0.02 48.04 0.05 9.32 0.92 1.13 0.00 0.00 4.02
02:20:00 4 33.05 0.02 49.40 0.05 9.67 0.89 1.13 0.00 0.00 5.78
02:20:00 5 38.14 0.02 46.58 0.07 9.13 0.97 1.55 0.00 0.00 3.54
02:20:00 6 36.28 0.01 48.77 0.04 9.02 0.92 1.15 0.00 0.00 3.83
02:20:00 7 32.34 0.02 48.51 0.03 9.33 1.04 3.78 0.00 0.00 4.95
02:30:01 all 34.89 0.02 48.05 0.06 10.25 0.97 1.54 0.00 0.00 4.22
02:30:01 0 32.92 0.02 49.37 0.06 10.80 0.97 1.15 0.00 0.00 4.70
02:30:01 1 33.78 0.02 48.75 0.13 10.65 0.95 1.13 0.00 0.00 4.60
02:30:01 2 35.15 0.03 47.70 0.02 10.46 0.95 1.23 0.00 0.00 4.46
02:30:01 3 34.40 0.02 48.72 0.06 10.24 0.94 1.16 0.00 0.00 4.46
02:30:01 4 38.71 0.02 46.02 0.05 9.80 0.94 1.08 0.00 0.00 3.38
02:30:01 5 33.71 0.01 48.91 0.07 9.85 0.98 1.62 0.00 0.00 4.85
02:30:01 6 35.01 0.02 48.56 0.07 10.29 0.96 1.17 0.00 0.00 3.92
02:30:01 7 35.46 0.02 46.40 0.04 9.89 1.03 3.75 0.00 0.00 3.41
02:40:00 all 35.50 0.02 47.33 0.06 10.58 0.96 1.61 0.00 0.00 3.95
02:40:00 0 34.90 0.02 47.67 0.06 11.23 0.93 1.11 0.00 0.00 4.08
02:40:00 1 34.31 0.02 48.22 0.04 10.67 0.93 1.09 0.00 0.00 4.71
02:40:00 2 38.17 0.01 46.58 0.07 9.86 0.97 1.22 0.00 0.00 3.12
02:40:00 3 37.58 0.02 47.36 0.08 9.85 0.94 1.14 0.00 0.00 3.02
02:40:00 4 35.87 0.01 46.81 0.07 10.94 0.94 1.13 0.00 0.00 4.22
02:40:00 5 33.29 0.02 48.28 0.06 11.03 0.96 1.78 0.00 0.00 4.58
02:40:00 6 35.00 0.02 48.25 0.04 10.28 0.94 1.14 0.00 0.00 4.33
02:40:00 7 34.91 0.01 45.48 0.04 10.74 1.06 4.26 0.00 0.00 3.50
02:50:00 all 35.55 0.02 49.77 0.04 8.43 0.94 1.55 0.00 0.00 3.70
02:50:00 0 36.72 0.03 49.81 0.06 8.43 0.94 1.17 0.00 0.00 2.84
02:50:00 1 34.91 0.02 50.62 0.04 8.44 0.92 1.17 0.00 0.00 3.87
02:50:00 2 36.63 0.02 48.63 0.05 8.56 0.98 1.18 0.00 0.00 3.95
02:50:00 3 36.93 0.02 49.94 0.03 8.06 0.94 1.18 0.00 0.00 2.90
02:50:00 4 36.70 0.02 49.27 0.02 8.59 0.90 1.13 0.00 0.00 3.37
02:50:00 5 33.07 0.03 50.83 0.02 8.72 0.94 1.58 0.00 0.00 4.82
02:50:00 6 34.35 0.02 50.81 0.04 8.53 0.88 1.18 0.00 0.00 4.18
02:50:00 7 35.07 0.01 48.29 0.04 8.06 1.05 3.77 0.00 0.00 3.70
03:00:01 all 34.52 0.02 47.80 0.03 10.46 0.95 1.55 0.00 0.00 4.67
03:00:01 0 31.79 0.02 49.70 0.02 11.26 0.92 1.15 0.00 0.00 5.15
03:00:01 1 32.58 0.02 49.49 0.03 10.51 0.95 1.13 0.00 0.00 5.30
03:00:01 2 36.92 0.03 46.67 0.04 10.32 1.00 1.21 0.00 0.00 3.81
03:00:01 3 36.50 0.02 47.04 0.02 9.99 0.92 1.10 0.00 0.00 4.41
03:00:01 4 33.14 0.02 48.27 0.04 10.97 0.91 1.10 0.00 0.00 5.55
03:00:01 5 34.39 0.02 47.87 0.03 10.45 0.95 1.67 0.00 0.00 4.61
03:00:01 6 36.46 0.02 47.35 0.01 9.83 0.93 1.09 0.00 0.00 4.30
03:00:01 7 34.39 0.02 46.02 0.02 10.37 1.01 3.95 0.00 0.00 4.22
03:10:02 all 34.46 0.02 46.04 0.06 12.20 0.99 1.63 0.00 0.00 4.60
03:10:02 0 35.04 0.02 45.39 0.06 12.23 1.04 1.08 0.00 0.00 5.15
03:10:02 1 34.62 0.02 45.86 0.04 12.31 0.98 1.10 0.00 0.00 5.06
03:10:02 2 37.11 0.02 44.73 0.06 12.12 0.95 1.16 0.00 0.00 3.85
03:10:02 3 36.16 0.02 45.47 0.05 11.95 0.97 1.12 0.00 0.00 4.25
03:10:02 4 35.73 0.03 46.25 0.08 11.89 0.92 1.14 0.00 0.00 3.95
03:10:02 5 32.88 0.01 46.81 0.05 12.36 0.99 1.86 0.00 0.00 5.04
03:10:02 6 32.70 0.01 47.58 0.06 12.61 0.94 1.17 0.00 0.00 4.92
03:10:02 7 31.51 0.02 46.23 0.03 12.11 1.12 4.41 0.00 0.00 4.56
03:20:01 all 36.07 0.02 48.19 0.03 8.68 0.97 1.66 0.00 0.00 4.38
03:20:01 0 35.92 0.02 48.71 0.03 8.73 1.04 1.15 0.00 0.00 4.40
03:20:01 1 39.02 0.03 46.80 0.02 8.39 0.96 1.12 0.00 0.00 3.66
03:20:01 2 36.56 0.02 48.76 0.01 8.65 0.97 1.23 0.00 0.00 3.81
03:20:01 3 36.65 0.03 48.71 0.03 8.45 0.94 1.13 0.00 0.00 4.06
03:20:01 4 38.19 0.02 46.98 0.02 8.95 0.94 1.11 0.00 0.00 3.79
03:20:01 5 35.62 0.01 48.56 0.03 8.35 0.97 1.74 0.00 0.00 4.72
03:20:01 6 34.67 0.02 49.02 0.02 8.95 0.93 1.13 0.00 0.00 5.25
03:20:01 7 31.96 0.01 48.02 0.07 8.99 1.01 4.62 0.00 0.00 5.33
03:30:01 all 34.86 0.03 48.06 0.03 10.03 0.96 1.59 0.00 0.00 4.43
03:30:01 0 35.35 0.03 48.22 0.06 9.90 1.01 1.18 0.00 0.00 4.25
03:30:01 1 31.99 0.03 49.94 0.02 10.42 0.92 1.19 0.00 0.00 5.49
03:30:01 2 37.34 0.02 46.37 0.02 10.10 0.93 1.18 0.00 0.00 4.05
03:30:01 3 35.80 0.08 48.18 0.04 9.66 0.95 1.16 0.00 0.00 4.11
03:30:01 4 32.80 0.02 49.36 0.05 10.29 0.91 1.18 0.00 0.00 5.40
03:30:01 5 34.84 0.03 47.75 0.02 10.17 0.97 1.64 0.00 0.00 4.57
03:30:01 6 35.79 0.02 48.30 0.03 9.74 0.96 1.16 0.00 0.00 4.00
03:30:01 7 34.98 0.01 46.35 0.03 9.99 1.03 4.03 0.00 0.00 3.58
03:40:01 all 35.61 0.14 49.15 0.03 8.97 0.96 1.61 0.00 0.00 3.53
03:40:01 0 36.93 0.05 48.73 0.02 8.51 1.00 1.19 0.00 0.00 3.57
03:40:01 1 34.42 0.14 49.76 0.02 9.65 0.95 1.20 0.00 0.00 3.87
03:40:01 2 37.65 0.16 48.51 0.02 8.74 0.96 1.25 0.00 0.00 2.71
03:40:01 3 37.88 0.15 48.61 0.03 8.46 0.95 1.18 0.00 0.00 2.74
03:40:01 4 33.40 0.23 50.15 0.02 9.66 0.89 1.21 0.00 0.00 4.43
03:40:01 5 34.84 0.11 49.81 0.03 8.83 0.97 1.71 0.00 0.00 3.70
03:40:01 6 34.16 0.14 49.35 0.04 9.60 0.92 1.19 0.00 0.00 4.59
03:40:01 7 35.61 0.16 48.26 0.02 8.28 1.07 3.95 0.00 0.00 2.64
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 37.62 0.02 49.14 0.02 6.85 1.08 1.70 0.00 0.00 3.57
03:50:01 0 40.81 0.02 47.64 0.01 6.64 1.08 1.20 0.00 0.00 2.59
03:50:01 1 38.53 0.02 48.43 0.02 7.14 1.09 1.21 0.00 0.00 3.55
03:50:01 2 35.63 0.03 50.62 0.01 7.18 1.09 1.36 0.00 0.00 4.08
03:50:01 3 38.53 0.03 49.49 0.02 6.49 1.04 1.21 0.00 0.00 3.20
03:50:01 4 37.98 0.02 49.03 0.02 6.89 1.05 1.25 0.00 0.00 3.76
03:50:01 5 37.57 0.03 48.86 0.01 7.00 1.08 1.77 0.00 0.00 3.69
03:50:01 6 36.47 0.02 50.55 0.03 6.75 1.06 1.27 0.00 0.00 3.85
03:50:01 7 35.47 0.02 48.48 0.01 6.68 1.18 4.29 0.00 0.00 3.86
04:00:01 all 39.28 0.02 45.01 0.03 9.79 0.99 1.51 0.00 0.00 3.37
04:00:01 0 37.89 0.02 46.10 0.03 10.02 0.94 1.04 0.00 0.00 3.96
04:00:01 1 39.83 0.01 44.80 0.02 9.85 0.95 1.08 0.00 0.00 3.46
04:00:01 2 40.38 0.02 45.00 0.02 9.45 1.01 1.19 0.00 0.00 2.92
04:00:01 3 40.76 0.02 45.11 0.02 9.20 0.96 1.06 0.00 0.00 2.87
04:00:01 4 39.76 0.03 44.96 0.03 9.85 0.96 1.09 0.00 0.00 3.32
04:00:01 5 39.13 0.02 45.23 0.02 9.70 1.00 1.54 0.00 0.00 3.36
04:00:01 6 37.54 0.03 45.28 0.04 10.76 0.93 1.07 0.00 0.00 4.35
04:00:01 7 38.99 0.02 43.60 0.04 9.52 1.12 3.98 0.00 0.00 2.73
04:10:02 all 33.15 0.02 45.67 0.10 13.86 1.04 1.65 0.00 0.00 4.51
04:10:02 0 34.51 0.02 45.29 0.09 13.85 1.13 1.13 0.00 0.00 3.99
04:10:02 1 33.25 0.03 45.97 0.09 14.05 1.01 1.11 0.00 0.00 4.48
04:10:02 2 32.76 0.01 45.90 0.10 14.10 1.04 1.21 0.00 0.00 4.87
04:10:02 3 32.72 0.02 46.35 0.11 14.29 0.96 1.14 0.00 0.00 4.41
04:10:02 4 33.64 0.03 45.41 0.13 14.01 0.97 1.10 0.00 0.00 4.72
04:10:02 5 33.58 0.03 45.48 0.10 13.35 1.01 1.86 0.00 0.00 4.58
04:10:02 6 32.55 0.02 46.60 0.09 13.74 0.97 1.16 0.00 0.00 4.86
04:10:02 7 32.19 0.02 44.38 0.08 13.44 1.23 4.48 0.00 0.00 4.18
04:20:01 all 33.72 0.02 50.54 0.06 9.19 0.99 1.80 0.00 0.00 3.68
04:20:01 0 34.68 0.02 50.35 0.07 9.40 1.09 1.18 0.00 0.00 3.21
04:20:01 1 34.05 0.03 50.92 0.07 9.02 0.95 1.19 0.00 0.00 3.77
04:20:01 2 35.63 0.02 50.20 0.06 9.02 1.03 1.27 0.00 0.00 2.77
04:20:01 3 32.16 0.03 51.73 0.10 9.67 0.93 1.20 0.00 0.00 4.18
04:20:01 4 32.62 0.02 51.46 0.04 9.35 0.91 1.17 0.00 0.00 4.43
04:20:01 5 33.57 0.02 51.22 0.06 8.78 0.97 1.74 0.00 0.00 3.63
04:20:01 6 35.97 0.02 49.27 0.05 9.18 0.96 1.17 0.00 0.00 3.39
04:20:01 7 31.06 0.02 49.15 0.05 9.09 1.11 5.44 0.00 0.00 4.09
04:30:02 all 35.69 0.03 49.84 0.14 8.39 0.99 1.50 0.00 0.00 3.42
04:30:02 0 36.04 0.02 50.86 0.12 8.01 1.07 1.17 0.00 0.00 2.72
04:30:02 1 33.81 0.03 51.19 0.14 8.58 0.92 1.12 0.00 0.00 4.21
04:30:02 2 38.03 0.02 48.39 0.15 8.40 0.96 1.20 0.00 0.00 2.86
04:30:02 3 35.60 0.02 50.10 0.19 8.36 0.95 1.16 0.00 0.00 3.62
04:30:02 4 36.73 0.02 49.17 0.15 8.27 0.92 1.08 0.00 0.00 3.68
04:30:02 5 37.60 0.03 48.93 0.13 8.23 1.02 1.53 0.00 0.00 2.53
04:30:02 6 34.10 0.04 51.01 0.13 8.73 0.93 1.15 0.00 0.00 3.91
04:30:02 7 33.64 0.03 49.09 0.13 8.53 1.17 3.60 0.00 0.00 3.81
04:40:01 all 37.54 0.02 46.96 0.03 9.62 1.03 1.53 0.00 0.00 3.25
04:40:01 0 36.42 0.02 46.95 0.03 10.35 1.10 1.13 0.00 0.00 4.01
04:40:01 1 36.14 0.01 48.46 0.04 9.84 0.96 1.14 0.00 0.00 3.40
04:40:01 2 35.44 0.02 49.10 0.05 9.37 1.03 1.18 0.00 0.00 3.80
04:40:01 3 41.54 0.02 44.70 0.02 9.24 1.01 1.07 0.00 0.00 2.40
04:40:01 4 36.60 0.03 47.09 0.02 10.22 1.03 1.15 0.00 0.00 3.85
04:40:01 5 39.74 0.02 45.86 0.02 8.99 1.03 1.60 0.00 0.00 2.73
04:40:01 6 40.80 0.03 45.75 0.01 9.27 1.02 1.13 0.00 0.00 1.99
04:40:01 7 33.71 0.02 47.80 0.03 9.71 1.07 3.83 0.00 0.00 3.83
04:50:01 all 38.98 0.02 45.71 0.05 9.19 0.99 1.58 0.00 0.00 3.48
04:50:01 0 38.24 0.02 46.28 0.06 9.33 1.04 1.26 0.00 0.00 3.78
04:50:01 1 38.32 0.04 46.68 0.05 8.94 0.92 1.26 0.00 0.00 3.79
04:50:01 2 39.73 0.02 45.52 0.02 8.99 0.98 1.24 0.00 0.00 3.49
04:50:01 3 38.71 0.02 46.01 0.04 9.54 0.97 1.26 0.00 0.00 3.45
04:50:01 4 36.91 0.02 46.95 0.05 9.54 0.93 1.25 0.00 0.00 4.35
04:50:01 5 40.18 0.02 45.06 0.04 8.75 1.01 1.62 0.00 0.00 3.32
04:50:01 6 39.56 0.02 45.28 0.05 9.42 0.96 1.21 0.00 0.00 3.49
04:50:01 7 40.22 0.02 43.88 0.05 8.99 1.11 3.53 0.00 0.00 2.19
05:00:00 all 37.60 0.04 46.64 0.09 9.52 0.99 1.46 0.00 0.00 3.67
05:00:00 0 37.01 0.03 47.59 0.08 9.03 0.99 1.10 0.00 0.00 4.15
05:00:00 1 36.92 0.03 47.31 0.08 9.71 0.95 1.13 0.00 0.00 3.86
05:00:00 2 40.02 0.03 45.66 0.08 9.20 0.96 1.14 0.00 0.00 2.91
05:00:00 3 37.08 0.03 47.73 0.07 9.28 1.02 1.19 0.00 0.00 3.59
05:00:00 4 40.29 0.06 44.63 0.10 9.73 0.94 1.12 0.00 0.00 3.13
05:00:00 5 36.23 0.04 47.15 0.11 9.57 0.98 1.49 0.00 0.00 4.43
05:00:00 6 38.55 0.02 46.72 0.10 9.68 0.94 1.18 0.00 0.00 2.80
05:00:00 7 34.69 0.03 46.35 0.07 9.96 1.12 3.29 0.00 0.00 4.49
05:10:00 all 37.41 0.02 45.12 0.04 10.96 1.00 1.49 0.00 0.00 3.97
05:10:00 0 36.88 0.02 45.74 0.04 11.07 0.94 1.07 0.00 0.00 4.24
05:10:00 1 36.86 0.02 45.70 0.05 10.88 0.99 1.08 0.00 0.00 4.42
05:10:00 2 37.75 0.03 44.96 0.04 11.28 1.01 1.12 0.00 0.00 3.81
05:10:00 3 39.21 0.02 44.01 0.06 11.12 0.96 1.08 0.00 0.00 3.54
05:10:00 4 38.78 0.02 44.71 0.03 10.78 0.98 1.11 0.00 0.00 3.59
05:10:00 5 37.17 0.02 45.19 0.04 11.01 1.03 1.63 0.00 0.00 3.92
05:10:00 6 36.72 0.02 46.49 0.05 10.58 0.99 1.12 0.00 0.00 4.04
05:10:00 7 35.89 0.01 44.18 0.05 10.92 1.08 3.67 0.00 0.00 4.19
05:20:01 all 35.39 0.02 50.96 0.04 7.06 0.95 1.46 0.00 0.00 4.13
05:20:01 0 37.56 0.01 49.65 0.03 7.03 0.92 1.11 0.00 0.00 3.68
05:20:01 1 36.35 0.02 50.63 0.02 6.91 0.96 1.15 0.00 0.00 3.95
05:20:01 2 35.73 0.02 50.87 0.05 6.92 0.95 1.18 0.00 0.00 4.28
05:20:01 3 35.59 0.01 50.89 0.04 7.19 0.95 1.18 0.00 0.00 4.15
05:20:01 4 35.84 0.02 50.83 0.02 7.02 0.92 1.19 0.00 0.00 4.16
05:20:01 5 34.32 0.02 52.06 0.03 6.95 0.95 1.52 0.00 0.00 4.14
05:20:01 6 33.97 0.02 52.00 0.06 7.19 0.94 1.20 0.00 0.00 4.61
