Sindbad~EG File Manager
Linux 4.18.0-513.9.1.el8_9.x86_64 (server1.infinitibizsol.com) 2025-06-19 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 41.37 0.02 49.34 0.02 4.80 0.92 1.71 0.00 0.00 1.82
00:10:00 0 43.14 0.02 48.75 0.02 4.54 0.89 1.08 0.00 0.00 1.56
00:10:00 1 43.84 0.02 48.22 0.03 4.54 0.91 1.07 0.00 0.00 1.36
00:10:00 2 41.18 0.02 49.92 0.02 4.98 0.88 1.09 0.00 0.00 1.90
00:10:00 3 39.96 0.03 50.46 0.02 5.03 0.90 1.18 0.00 0.00 2.42
00:10:00 4 44.73 0.02 47.72 0.02 4.36 0.90 1.11 0.00 0.00 1.14
00:10:00 5 38.96 0.02 50.79 0.03 5.05 0.95 1.83 0.00 0.00 2.36
00:10:00 6 42.57 0.04 49.03 0.02 4.73 0.91 1.09 0.00 0.00 1.61
00:10:00 7 36.56 0.01 49.78 0.01 5.19 1.04 5.16 0.00 0.00 2.23
00:20:01 all 42.34 0.02 50.61 0.01 2.68 0.91 1.71 0.00 0.00 1.72
00:20:01 0 44.27 0.03 49.75 0.01 2.62 0.87 1.08 0.00 0.00 1.38
00:20:01 1 43.62 0.02 50.67 0.01 2.44 0.89 1.14 0.00 0.00 1.21
00:20:01 2 42.54 0.02 50.98 0.01 2.74 0.89 1.12 0.00 0.00 1.69
00:20:01 3 41.88 0.02 51.32 0.00 2.59 0.91 1.20 0.00 0.00 2.07
00:20:01 4 39.93 0.03 52.38 0.02 3.09 0.87 1.13 0.00 0.00 2.54
00:20:01 5 40.73 0.02 51.73 0.01 2.82 0.94 1.73 0.00 0.00 2.03
00:20:01 6 44.99 0.02 49.24 0.01 2.50 0.88 1.09 0.00 0.00 1.27
00:20:01 7 40.81 0.02 48.81 0.01 2.64 1.01 5.13 0.00 0.00 1.56
00:30:02 all 41.38 0.02 51.28 0.01 2.83 0.91 1.77 0.00 0.00 1.79
00:30:02 0 42.78 0.02 50.55 0.01 2.99 0.89 1.13 0.00 0.00 1.64
00:30:02 1 40.92 0.02 52.22 0.01 2.88 0.90 1.16 0.00 0.00 1.89
00:30:02 2 39.94 0.03 52.33 0.02 3.25 0.87 1.14 0.00 0.00 2.41
00:30:02 3 40.77 0.03 52.24 0.01 2.71 0.90 1.25 0.00 0.00 2.08
00:30:02 4 43.89 0.02 49.61 0.02 2.91 0.87 1.13 0.00 0.00 1.55
00:30:02 5 40.78 0.01 51.81 0.01 2.83 0.95 1.82 0.00 0.00 1.79
00:30:02 6 41.90 0.03 51.68 0.01 2.57 0.88 1.15 0.00 0.00 1.78
00:30:02 7 40.07 0.02 49.81 0.00 2.52 1.04 5.33 0.00 0.00 1.20
00:40:01 all 42.35 0.02 50.12 0.02 3.10 0.91 1.76 0.00 0.00 1.72
00:40:01 0 41.87 0.03 50.96 0.02 3.25 0.85 1.13 0.00 0.00 1.89
00:40:01 1 43.02 0.03 50.40 0.02 2.91 0.89 1.14 0.00 0.00 1.58
00:40:01 2 44.31 0.02 49.38 0.01 3.14 0.90 1.15 0.00 0.00 1.09
00:40:01 3 43.16 0.03 49.85 0.01 3.13 0.89 1.19 0.00 0.00 1.74
00:40:01 4 41.98 0.02 50.86 0.02 3.02 0.88 1.14 0.00 0.00 2.08
00:40:01 5 40.86 0.02 50.66 0.01 3.34 0.94 1.87 0.00 0.00 2.30
00:40:01 6 43.16 0.02 50.13 0.03 3.07 0.89 1.14 0.00 0.00 1.56
00:40:01 7 40.45 0.02 48.76 0.01 2.94 1.02 5.33 0.00 0.00 1.47
00:50:00 all 41.58 0.02 51.19 0.01 2.62 0.91 1.93 0.00 0.00 1.74
00:50:00 0 44.05 0.03 50.14 0.01 2.40 0.92 1.22 0.00 0.00 1.24
00:50:00 1 42.45 0.03 51.36 0.01 2.64 0.90 1.17 0.00 0.00 1.45
00:50:00 2 40.44 0.04 52.91 0.02 2.56 0.87 1.17 0.00 0.00 2.00
00:50:00 3 43.13 0.03 51.16 0.01 2.42 0.89 1.17 0.00 0.00 1.19
00:50:00 4 44.85 0.02 49.30 0.01 2.45 0.88 1.11 0.00 0.00 1.39
00:50:00 5 40.54 0.02 51.41 0.01 2.81 0.97 2.12 0.00 0.00 2.12
00:50:00 6 40.59 0.01 52.57 0.02 2.61 0.87 1.18 0.00 0.00 2.15
00:50:00 7 36.61 0.02 50.67 0.01 3.03 1.00 6.25 0.00 0.00 2.42
01:00:00 all 41.57 0.02 51.55 0.01 2.30 0.91 1.87 0.00 0.00 1.77
01:00:00 0 44.09 0.02 50.34 0.01 2.20 0.89 1.23 0.00 0.00 1.22
01:00:00 1 41.50 0.02 52.16 0.01 2.33 0.89 1.18 0.00 0.00 1.91
01:00:00 2 41.10 0.02 52.41 0.02 2.55 0.88 1.20 0.00 0.00 1.83
01:00:00 3 41.28 0.01 52.41 0.01 2.37 0.89 1.20 0.00 0.00 1.83
01:00:00 4 42.13 0.03 51.63 0.01 2.27 0.87 1.16 0.00 0.00 1.91
01:00:00 5 42.35 0.03 51.30 0.01 2.08 0.98 1.98 0.00 0.00 1.27
01:00:00 6 41.20 0.03 52.05 0.01 2.46 0.87 1.16 0.00 0.00 2.22
01:00:00 7 38.91 0.02 50.09 0.01 2.16 1.02 5.86 0.00 0.00 1.94
01:10:01 all 40.66 0.02 49.97 0.03 4.17 0.96 1.90 0.00 0.00 2.28
01:10:01 0 41.54 0.02 49.23 0.05 4.52 1.04 1.24 0.00 0.00 2.36
01:10:01 1 39.40 0.03 51.56 0.03 4.02 0.91 1.17 0.00 0.00 2.88
01:10:01 2 41.04 0.03 50.61 0.03 3.92 0.89 1.17 0.00 0.00 2.31
01:10:01 3 39.19 0.02 51.55 0.03 4.21 0.89 1.18 0.00 0.00 2.93
01:10:01 4 40.07 0.01 50.93 0.02 4.18 0.92 1.15 0.00 0.00 2.72
01:10:01 5 43.39 0.02 48.33 0.02 3.94 1.01 2.08 0.00 0.00 1.21
01:10:01 6 41.82 0.03 50.03 0.02 4.11 0.95 1.17 0.00 0.00 1.87
01:10:01 7 38.80 0.02 47.57 0.03 4.49 1.09 6.05 0.00 0.00 1.96
01:20:01 all 41.32 0.02 50.38 0.01 3.37 1.00 1.94 0.00 0.00 1.97
01:20:01 0 41.21 0.03 50.70 0.02 3.30 1.07 1.21 0.00 0.00 2.45
01:20:01 1 41.92 0.01 50.88 0.02 3.37 0.98 1.20 0.00 0.00 1.62
01:20:01 2 41.08 0.03 50.82 0.01 3.77 0.96 1.13 0.00 0.00 2.20
01:20:01 3 40.57 0.01 51.42 0.01 3.43 0.96 1.18 0.00 0.00 2.43
01:20:01 4 41.91 0.03 50.24 0.02 3.38 0.94 1.14 0.00 0.00 2.35
01:20:01 5 42.02 0.03 50.04 0.02 3.41 1.04 2.15 0.00 0.00 1.28
01:20:01 6 43.15 0.03 49.81 0.01 3.23 0.94 1.15 0.00 0.00 1.68
01:20:01 7 38.67 0.01 49.09 0.01 3.09 1.08 6.31 0.00 0.00 1.73
01:30:01 all 44.59 0.02 48.61 0.04 2.35 1.01 1.86 0.00 0.00 1.50
01:30:01 0 42.84 0.03 50.37 0.05 2.57 1.02 1.21 0.00 0.00 1.92
01:30:01 1 46.27 0.03 48.26 0.03 2.25 0.98 1.13 0.00 0.00 1.06
01:30:01 2 44.50 0.03 49.05 0.05 2.50 0.97 1.08 0.00 0.00 1.82
01:30:01 3 46.90 0.03 47.86 0.04 2.13 0.97 1.14 0.00 0.00 0.93
01:30:01 4 43.96 0.03 48.87 0.05 2.69 0.94 1.09 0.00 0.00 2.37
01:30:01 5 46.03 0.03 47.57 0.03 2.17 1.06 1.92 0.00 0.00 1.19
01:30:01 6 43.26 0.01 50.14 0.06 2.63 0.97 1.15 0.00 0.00 1.77
01:30:01 7 42.97 0.02 46.81 0.03 1.90 1.19 6.11 0.00 0.00 0.97
01:40:00 all 45.37 0.03 47.30 0.03 3.01 1.03 1.89 0.00 0.00 1.34
01:40:00 0 45.28 0.04 47.95 0.02 3.05 1.13 1.20 0.00 0.00 1.33
01:40:00 1 46.24 0.03 47.09 0.03 3.23 0.99 1.12 0.00 0.00 1.28
01:40:00 2 46.68 0.04 47.16 0.03 2.91 0.98 1.11 0.00 0.00 1.10
01:40:00 3 44.89 0.04 48.10 0.02 3.26 0.98 1.11 0.00 0.00 1.59
01:40:00 4 46.19 0.05 47.14 0.03 2.91 0.96 1.07 0.00 0.00 1.66
01:40:00 5 43.52 0.02 48.34 0.02 3.01 1.07 2.07 0.00 0.00 1.95
01:40:00 6 47.30 0.03 46.72 0.03 2.91 0.97 1.09 0.00 0.00 0.95
01:40:00 7 42.90 0.04 45.89 0.01 2.79 1.16 6.32 0.00 0.00 0.88
01:50:01 all 44.69 0.02 48.17 0.03 2.25 1.57 1.64 0.00 0.00 1.62
01:50:01 0 45.09 0.01 47.90 0.03 2.43 1.58 1.08 0.00 0.00 1.88
01:50:01 1 47.27 0.02 46.97 0.03 1.80 1.52 1.08 0.00 0.00 1.31
01:50:01 2 45.49 0.02 48.52 0.03 1.82 1.50 1.10 0.00 0.00 1.52
01:50:01 3 45.14 0.03 48.52 0.02 2.27 1.54 1.10 0.00 0.00 1.38
01:50:01 4 42.48 0.03 49.73 0.03 2.51 1.49 1.11 0.00 0.00 2.63
01:50:01 5 43.95 0.02 48.82 0.02 2.64 1.67 1.58 0.00 0.00 1.28
01:50:01 6 44.64 0.02 48.31 0.03 2.43 1.59 1.19 0.00 0.00 1.77
01:50:01 7 43.48 0.02 46.60 0.02 2.11 1.69 4.87 0.00 0.00 1.22
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 39.96 0.02 52.28 0.03 1.62 1.76 1.66 0.00 0.00 2.67
02:00:02 0 39.45 0.02 53.23 0.02 1.53 1.65 1.31 0.00 0.00 2.80
02:00:02 1 39.42 0.01 52.91 0.03 1.77 1.86 1.31 0.00 0.00 2.68
02:00:02 2 38.85 0.03 53.31 0.04 1.51 1.71 1.31 0.00 0.00 3.24
02:00:02 3 40.86 0.03 51.66 0.02 1.76 1.76 1.31 0.00 0.00 2.60
02:00:02 4 37.45 0.02 54.23 0.03 1.69 1.65 1.32 0.00 0.00 3.62
02:00:02 5 42.11 0.01 51.23 0.04 1.40 1.76 1.54 0.00 0.00 1.90
02:00:02 6 43.71 0.02 49.67 0.03 1.68 1.85 1.37 0.00 0.00 1.66
02:00:02 7 37.85 0.02 51.98 0.04 1.62 1.80 3.84 0.00 0.00 2.85
02:10:02 all 38.06 0.02 52.85 0.04 3.29 1.46 1.66 0.00 0.00 2.62
02:10:02 0 37.95 0.02 53.06 0.03 3.35 1.51 1.27 0.00 0.00 2.80
02:10:02 1 37.15 0.03 54.55 0.06 3.03 1.40 1.30 0.00 0.00 2.48
02:10:02 2 37.73 0.02 52.96 0.04 3.61 1.45 1.28 0.00 0.00 2.90
02:10:02 3 39.49 0.02 52.03 0.06 3.30 1.40 1.22 0.00 0.00 2.48
02:10:02 4 38.66 0.02 52.61 0.03 3.36 1.48 1.26 0.00 0.00 2.58
02:10:02 5 38.36 0.02 52.57 0.04 3.26 1.47 1.60 0.00 0.00 2.69
02:10:02 6 38.55 0.02 52.77 0.03 3.19 1.46 1.38 0.00 0.00 2.60
02:10:02 7 36.59 0.02 52.25 0.03 3.21 1.48 4.00 0.00 0.00 2.42
02:20:01 all 38.16 0.02 54.02 0.01 2.40 1.02 1.53 0.00 0.00 2.83
02:20:01 0 39.83 0.02 52.92 0.01 2.51 1.11 1.19 0.00 0.00 2.40
02:20:01 1 38.69 0.02 54.28 0.01 2.48 1.00 1.22 0.00 0.00 2.32
02:20:01 2 40.07 0.02 52.82 0.01 2.41 0.99 1.19 0.00 0.00 2.49
02:20:01 3 41.27 0.02 52.61 0.01 2.19 0.96 1.20 0.00 0.00 1.75
02:20:01 4 36.11 0.03 55.33 0.02 2.53 0.97 1.20 0.00 0.00 3.82
02:20:01 5 36.62 0.02 55.23 0.01 2.42 1.02 1.42 0.00 0.00 3.26
02:20:01 6 36.98 0.03 54.88 0.01 2.43 1.00 1.28 0.00 0.00 3.39
02:20:01 7 35.73 0.02 54.14 0.01 2.23 1.08 3.56 0.00 0.00 3.23
02:30:01 all 40.98 0.02 51.07 0.01 3.12 0.96 1.51 0.00 0.00 2.33
02:30:01 0 40.50 0.02 51.45 0.01 3.19 1.01 1.13 0.00 0.00 2.69
02:30:01 1 39.62 0.02 52.13 0.01 3.01 0.92 1.14 0.00 0.00 3.16
02:30:01 2 43.62 0.02 49.90 0.01 2.80 0.94 1.12 0.00 0.00 1.60
02:30:01 3 43.91 0.02 49.51 0.01 3.08 0.93 1.11 0.00 0.00 1.43
02:30:01 4 38.93 0.01 52.68 0.01 3.19 0.91 1.15 0.00 0.00 3.13
02:30:01 5 42.33 0.03 50.69 0.00 2.95 0.98 1.44 0.00 0.00 1.56
02:30:01 6 41.36 0.02 51.18 0.01 3.06 0.96 1.21 0.00 0.00 2.20
02:30:01 7 37.57 0.03 51.04 0.00 3.64 1.02 3.78 0.00 0.00 2.90
02:40:01 all 40.90 0.02 51.62 0.01 2.76 0.93 1.53 0.00 0.00 2.24
02:40:01 0 42.36 0.02 51.08 0.00 2.69 1.00 1.14 0.00 0.00 1.70
02:40:01 1 41.73 0.03 51.26 0.02 2.85 0.92 1.15 0.00 0.00 2.05
02:40:01 2 40.15 0.02 52.46 0.01 2.89 0.90 1.18 0.00 0.00 2.40
02:40:01 3 42.39 0.02 50.70 0.01 2.59 0.88 1.09 0.00 0.00 2.32
02:40:01 4 42.76 0.03 50.65 0.01 2.66 0.90 1.12 0.00 0.00 1.88
02:40:01 5 39.59 0.02 52.44 0.01 3.06 0.95 1.46 0.00 0.00 2.47
02:40:01 6 40.15 0.01 52.64 0.01 2.51 0.91 1.22 0.00 0.00 2.55
02:40:01 7 38.06 0.02 51.72 0.01 2.81 0.98 3.84 0.00 0.00 2.56
02:50:00 all 41.77 0.02 50.65 0.01 2.97 0.91 1.54 0.00 0.00 2.13
02:50:00 0 44.25 0.03 49.08 0.01 2.81 0.97 1.10 0.00 0.00 1.74
02:50:00 1 42.55 0.02 50.54 0.01 2.86 0.89 1.13 0.00 0.00 2.00
02:50:00 2 44.17 0.02 49.84 0.02 2.64 0.90 1.13 0.00 0.00 1.29
02:50:00 3 44.16 0.02 49.49 0.01 2.79 0.87 1.09 0.00 0.00 1.57
02:50:00 4 42.08 0.02 50.66 0.02 2.89 0.88 1.13 0.00 0.00 2.32
02:50:00 5 40.93 0.02 50.91 0.01 3.38 0.92 1.45 0.00 0.00 2.38
02:50:00 6 42.04 0.02 50.97 0.01 2.90 0.90 1.22 0.00 0.00 1.95
02:50:00 7 33.96 0.02 53.68 0.01 3.49 0.98 4.05 0.00 0.00 3.81
03:00:02 all 43.98 0.02 49.23 0.01 2.74 0.92 1.47 0.00 0.00 1.64
03:00:02 0 46.14 0.01 48.28 0.00 2.46 1.01 1.07 0.00 0.00 1.03
03:00:02 1 45.39 0.02 48.78 0.01 2.59 0.90 1.09 0.00 0.00 1.22
03:00:02 2 45.49 0.01 48.75 0.01 2.60 0.90 1.09 0.00 0.00 1.14
03:00:02 3 42.79 0.03 50.40 0.01 2.94 0.86 1.11 0.00 0.00 1.86
03:00:02 4 47.11 0.02 47.37 0.00 2.47 0.89 1.06 0.00 0.00 1.08
03:00:02 5 44.93 0.03 48.74 0.00 2.78 0.99 1.40 0.00 0.00 1.12
03:00:02 6 41.19 0.03 51.17 0.01 2.87 0.88 1.18 0.00 0.00 2.68
03:00:02 7 38.81 0.02 50.33 0.01 3.17 0.95 3.72 0.00 0.00 2.99
03:10:00 all 44.03 0.02 48.54 0.02 3.16 0.91 1.46 0.00 0.00 1.85
03:10:00 0 44.73 0.02 47.80 0.02 3.57 0.96 1.06 0.00 0.00 1.84
03:10:00 1 46.93 0.02 46.73 0.02 3.05 0.90 1.05 0.00 0.00 1.29
03:10:00 2 45.96 0.02 47.75 0.01 3.15 0.85 1.07 0.00 0.00 1.18
03:10:00 3 44.05 0.02 49.19 0.02 3.06 0.87 1.09 0.00 0.00 1.70
03:10:00 4 44.94 0.02 48.39 0.01 2.95 0.90 1.08 0.00 0.00 1.71
03:10:00 5 45.34 0.03 47.39 0.01 3.19 0.93 1.44 0.00 0.00 1.67
03:10:00 6 42.46 0.03 50.13 0.02 3.10 0.90 1.17 0.00 0.00 2.20
03:10:00 7 37.84 0.03 50.95 0.02 3.22 0.96 3.75 0.00 0.00 3.22
03:20:01 all 44.60 0.02 48.43 0.01 2.71 0.92 1.55 0.00 0.00 1.78
03:20:01 0 44.04 0.02 48.85 0.01 3.03 0.97 1.06 0.00 0.00 2.02
03:20:01 1 45.47 0.03 48.22 0.01 2.59 0.89 1.06 0.00 0.00 1.73
03:20:01 2 44.75 0.03 49.02 0.01 2.82 0.86 1.07 0.00 0.00 1.45
03:20:01 3 42.51 0.03 50.25 0.01 2.64 0.90 1.08 0.00 0.00 2.58
03:20:01 4 45.89 0.02 47.69 0.01 2.61 0.88 1.04 0.00 0.00 1.86
03:20:01 5 45.83 0.02 47.65 0.00 2.59 0.96 1.49 0.00 0.00 1.46
03:20:01 6 43.44 0.02 49.53 0.01 2.80 0.91 1.16 0.00 0.00 2.13
03:20:01 7 44.83 0.02 46.21 0.01 2.57 0.99 4.39 0.00 0.00 0.97
03:30:01 all 44.90 0.08 47.73 0.01 3.19 0.95 1.80 0.00 0.00 1.35
03:30:01 0 44.91 0.13 48.05 0.02 3.28 1.03 1.05 0.00 0.00 1.53
03:30:01 1 47.40 0.07 46.46 0.02 3.20 0.90 1.06 0.00 0.00 0.89
03:30:01 2 46.77 0.06 47.12 0.02 3.08 0.88 1.06 0.00 0.00 1.02
03:30:01 3 41.58 0.04 50.68 0.02 3.49 0.89 1.11 0.00 0.00 2.19
03:30:01 4 43.98 0.07 48.91 0.01 3.27 0.90 1.07 0.00 0.00 1.79
03:30:01 5 45.02 0.06 47.48 0.01 3.14 1.00 1.93 0.00 0.00 1.35
03:30:01 6 46.91 0.07 47.05 0.01 2.92 0.95 1.15 0.00 0.00 0.95
03:30:01 7 42.63 0.14 46.06 0.01 3.11 1.03 5.97 0.00 0.00 1.06
03:40:01 all 43.32 0.21 48.25 0.01 3.66 0.95 1.77 0.00 0.00 1.83
03:40:01 0 43.69 0.27 48.48 0.01 3.58 1.01 1.10 0.00 0.00 1.86
03:40:01 1 45.78 0.27 47.18 0.01 3.58 0.90 1.10 0.00 0.00 1.17
03:40:01 2 43.40 0.05 48.64 0.02 3.78 0.92 1.06 0.00 0.00 2.13
03:40:01 3 43.60 0.19 48.96 0.01 3.30 0.91 1.09 0.00 0.00 1.94
03:40:01 4 44.53 0.29 47.60 0.02 3.89 0.90 1.07 0.00 0.00 1.71
03:40:01 5 41.47 0.13 49.39 0.02 3.85 0.98 1.92 0.00 0.00 2.23
03:40:01 6 44.60 0.27 48.22 0.01 3.41 0.93 1.17 0.00 0.00 1.39
03:40:01 7 39.49 0.18 47.51 0.01 3.90 1.05 5.64 0.00 0.00 2.22
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 43.49 0.02 49.25 0.01 2.99 0.94 1.83 0.00 0.00 1.47
03:50:01 0 45.25 0.02 48.67 0.01 2.82 1.03 1.10 0.00 0.00 1.10
03:50:01 1 42.98 0.02 50.35 0.01 3.00 0.91 1.11 0.00 0.00 1.62
03:50:01 2 41.01 0.03 51.47 0.01 3.28 0.86 1.13 0.00 0.00 2.21
03:50:01 3 43.48 0.02 49.69 0.01 3.08 0.90 1.11 0.00 0.00 1.70
03:50:01 4 45.88 0.02 47.89 0.01 2.96 0.89 1.10 0.00 0.00 1.26
03:50:01 5 44.34 0.01 48.39 0.01 3.09 0.97 2.01 0.00 0.00 1.17
03:50:01 6 45.05 0.03 48.76 0.01 2.90 0.92 1.19 0.00 0.00 1.15
03:50:01 7 39.93 0.02 48.83 0.01 2.80 1.01 5.86 0.00 0.00 1.54
04:00:01 all 43.56 0.02 50.57 0.01 1.79 0.93 1.66 0.00 0.00 1.46
04:00:01 0 42.96 0.03 51.25 0.01 1.86 1.00 1.09 0.00 0.00 1.81
04:00:01 1 42.95 0.02 51.46 0.01 1.87 0.89 1.13 0.00 0.00 1.67
04:00:01 2 45.98 0.02 49.28 0.01 1.68 0.88 1.08 0.00 0.00 1.07
04:00:01 3 43.53 0.03 51.40 0.01 1.77 0.90 1.12 0.00 0.00 1.25
04:00:01 4 44.75 0.02 50.37 0.00 1.69 0.89 1.10 0.00 0.00 1.18
04:00:01 5 42.24 0.01 51.54 0.02 1.81 0.94 1.74 0.00 0.00 1.70
04:00:01 6 44.37 0.03 50.08 0.02 1.84 0.90 1.15 0.00 0.00 1.63
04:00:01 7 41.66 0.03 49.19 0.01 1.83 1.03 4.90 0.00 0.00 1.35
04:10:01 all 42.03 0.02 49.18 0.02 4.33 0.95 1.69 0.00 0.00 1.78
04:10:01 0 41.91 0.03 49.66 0.02 4.36 1.00 1.14 0.00 0.00 1.88
04:10:01 1 43.66 0.02 48.60 0.03 4.29 0.89 1.06 0.00 0.00 1.45
04:10:01 2 41.26 0.03 50.25 0.01 4.38 0.91 1.12 0.00 0.00 2.06
04:10:01 3 42.26 0.02 49.32 0.02 4.56 0.92 1.09 0.00 0.00 1.80
04:10:01 4 43.95 0.02 48.29 0.02 4.21 0.90 1.10 0.00 0.00 1.50
04:10:01 5 41.54 0.03 49.60 0.02 3.93 0.97 1.75 0.00 0.00 2.15
04:10:01 6 41.94 0.03 49.68 0.02 4.30 0.93 1.14 0.00 0.00 1.97
04:10:01 7 39.75 0.02 48.04 0.01 4.60 1.05 5.06 0.00 0.00 1.47
04:20:01 all 41.34 0.02 51.70 0.03 2.29 0.94 1.96 0.00 0.00 1.73
04:20:01 0 43.54 0.02 50.74 0.02 2.24 1.00 1.21 0.00 0.00 1.22
04:20:01 1 42.56 0.03 51.53 0.02 2.29 0.90 1.13 0.00 0.00 1.54
04:20:01 2 42.76 0.03 51.44 0.05 2.25 0.90 1.17 0.00 0.00 1.41
04:20:01 3 40.76 0.03 52.56 0.02 2.45 0.88 1.15 0.00 0.00 2.15
04:20:01 4 41.30 0.02 52.59 0.02 2.30 0.89 1.15 0.00 0.00 1.72
04:20:01 5 39.50 0.02 52.91 0.03 2.21 0.98 1.91 0.00 0.00 2.44
04:20:01 6 40.16 0.02 53.36 0.02 2.30 0.89 1.16 0.00 0.00 2.07
04:20:01 7 40.13 0.02 48.45 0.02 2.25 1.06 6.80 0.00 0.00 1.25
04:30:00 all 44.99 0.03 49.29 0.12 1.36 0.93 1.84 0.00 0.00 1.44
04:30:00 0 44.82 0.03 49.78 0.16 1.45 0.98 1.16 0.00 0.00 1.64
04:30:00 1 46.27 0.07 48.64 0.09 1.48 0.86 1.07 0.00 0.00 1.52
04:30:00 2 46.27 0.03 49.15 0.10 1.29 0.89 1.09 0.00 0.00 1.18
04:30:00 3 45.45 0.02 49.66 0.15 1.17 0.87 1.07 0.00 0.00 1.60
04:30:00 4 46.51 0.01 48.97 0.10 1.28 0.87 1.10 0.00 0.00 1.16
04:30:00 5 46.49 0.06 47.96 0.07 1.31 1.00 1.83 0.00 0.00 1.26
04:30:00 6 44.79 0.02 50.39 0.09 1.36 0.86 1.12 0.00 0.00 1.36
04:30:00 7 39.34 0.02 49.78 0.17 1.53 1.12 6.25 0.00 0.00 1.79
04:40:01 all 42.05 0.03 51.09 0.02 2.36 0.93 1.94 0.00 0.00 1.58
04:40:01 0 43.57 0.03 50.08 0.02 2.29 0.99 1.17 0.00 0.00 1.85
04:40:01 1 43.11 0.03 51.13 0.02 2.36 0.91 1.18 0.00 0.00 1.25
04:40:01 2 42.01 0.02 52.28 0.02 2.02 0.90 1.16 0.00 0.00 1.60
04:40:01 3 41.45 0.02 52.13 0.02 2.37 0.89 1.12 0.00 0.00 2.00
04:40:01 4 41.84 0.02 52.23 0.02 2.32 0.88 1.17 0.00 0.00 1.53
04:40:01 5 41.90 0.02 50.99 0.02 2.41 1.00 2.04 0.00 0.00 1.62
04:40:01 6 44.10 0.03 50.17 0.02 2.43 0.85 1.16 0.00 0.00 1.25
04:40:01 7 38.46 0.03 49.68 0.01 2.71 1.04 6.53 0.00 0.00 1.53
04:50:01 all 43.23 0.03 47.90 0.02 4.01 0.99 1.92 0.00 0.00 1.90
04:50:01 0 45.23 0.05 46.97 0.03 3.91 1.11 1.17 0.00 0.00 1.53
04:50:01 1 42.02 0.02 49.29 0.02 4.17 0.93 1.13 0.00 0.00 2.43
04:50:01 2 43.00 0.04 48.58 0.02 4.39 0.94 1.12 0.00 0.00 1.91
04:50:01 3 42.34 0.04 49.19 0.01 4.22 0.96 1.13 0.00 0.00 2.11
04:50:01 4 45.96 0.05 46.70 0.01 3.81 0.92 1.06 0.00 0.00 1.49
04:50:01 5 40.57 0.02 49.70 0.01 3.92 1.02 2.08 0.00 0.00 2.67
04:50:01 6 46.21 0.02 46.55 0.01 3.77 0.92 1.10 0.00 0.00 1.41
04:50:01 7 40.52 0.03 46.22 0.01 3.90 1.11 6.58 0.00 0.00 1.62
05:00:01 all 46.24 0.02 46.85 0.03 2.60 0.97 1.84 0.00 0.00 1.44
05:00:01 0 47.60 0.03 46.22 0.03 2.72 1.05 1.12 0.00 0.00 1.23
05:00:01 1 45.92 0.02 47.79 0.04 2.37 0.90 1.05 0.00 0.00 1.92
05:00:01 2 46.17 0.02 47.59 0.05 2.62 0.91 1.09 0.00 0.00 1.56
05:00:01 3 45.37 0.03 48.41 0.03 2.46 0.92 1.08 0.00 0.00 1.71
05:00:01 4 48.68 0.03 45.41 0.03 2.84 0.90 1.03 0.00 0.00 1.09
05:00:01 5 46.54 0.03 46.63 0.03 2.43 1.01 1.91 0.00 0.00 1.42
05:00:01 6 45.60 0.03 48.13 0.04 2.64 0.91 1.10 0.00 0.00 1.56
05:00:01 7 44.06 0.03 44.65 0.02 2.75 1.12 6.33 0.00 0.00 1.02
05:10:02 all 44.14 0.03 47.16 0.02 4.08 1.03 1.97 0.00 0.00 1.57
05:10:02 0 45.31 0.02 46.58 0.02 4.37 1.17 1.21 0.00 0.00 1.30
05:10:02 1 44.92 0.02 47.35 0.02 3.90 0.99 1.13 0.00 0.00 1.67
05:10:02 2 44.33 0.01 47.55 0.01 4.11 0.96 1.12 0.00 0.00 1.91
05:10:02 3 44.31 0.02 47.88 0.02 4.01 0.99 1.14 0.00 0.00 1.60
05:10:02 4 47.28 0.02 46.16 0.02 3.54 0.95 1.12 0.00 0.00 0.91
05:10:02 5 43.16 0.03 47.87 0.03 3.94 1.06 2.23 0.00 0.00 1.69
05:10:02 6 43.68 0.04 47.86 0.02 4.56 0.98 1.12 0.00 0.00 1.74
05:10:02 7 40.16 0.03 46.04 0.01 4.21 1.14 6.65 0.00 0.00 1.75
05:20:01 all 43.71 0.02 48.97 0.01 2.77 0.94 1.90 0.00 0.00 1.68
05:20:01 0 43.98 0.02 49.14 0.01 2.72 1.02 1.19 0.00 0.00 1.93
05:20:01 1 42.22 0.01 50.64 0.01 2.79 0.88 1.10 0.00 0.00 2.34
05:20:01 2 45.93 0.01 48.07 0.01 2.76 0.89 1.12 0.00 0.00 1.22
05:20:01 3 43.83 0.04 49.51 0.01 2.57 0.92 1.13 0.00 0.00 1.99
05:20:01 4 43.63 0.03 49.23 0.01 3.00 0.87 1.08 0.00 0.00 2.15
05:20:01 5 43.49 0.03 48.99 0.01 2.80 0.99 2.10 0.00 0.00 1.59
05:20:01 6 45.32 0.02 48.82 0.01 2.68 0.90 1.12 0.00 0.00 1.13
